| Ahlschwede, Jonathan | US Partner Development Team | |
| Broussard, Mark | US West Coast Representative | |
| Costello, Phil | Director, Indonesia | |
| Emig, Daniel | India Transformational Community Development Project Manager | |
| Fiala, Peggy | Donations Processor | |
| Hashweh, Jamal | Project Manager, Jordan | |
| Hills, Murray | Chief Operations Officer, USA | |
| Holt, Richard | Europe Mobilization Director | |
| Johnston, Mary | US Resource Development Officer | |
| Jones, Hal | President and CEO | |
| Jones, Lana | Assistant to the President | |
| Kassa, Zerihun | Project Manager, Ethiopia | |
| Lamento, Charles | Criminal Law Policy & Training Center Director | |
| Latsa, Jeff | Field Strategy Coordinator | |
| Lechot, Cedric | Director of Agriculture, Indonesia | |
| Marandi, Sushil | Project Manager, India (volunteer) | |
| Marchand, Jessica | US Partner Development Team | |
| Mengesha, Wubshet & Habiba | Project Managers, Kenya | |
| Milby, Paul | Community Development Trainee, Indonesia | |
| Morman, Dennis | Videographer | |
| Parks, Michael | Disaster Relief Strategy Coordinator | |
| Pietersz and Jayarani, Celeste | Project Managers, Sri Lanka | |
| Plate, Naomi | US Partner Dev. Team & Global Public Health | |
| Power, Jeff | US Partner Development Team | |
| Rice, Marshall | US Key Partner Development Director | |
| Schalm, Naomi | US Partner Development Team, Writer | |
| Schultz, Rob & Becky | Senior Vice President | |
| Shea, Mike | Transformational Ldrship Development, Field Dir. | |
| Watson, Rick | US Partner Development, Compassion Trips | |
Note: GHNI adheres to a funding philosophy which separates staff funds from village funds, and the majority of our staff raise their own funding. If you would like to help support our staff, please visit our staff donations page.




