| Ahlschwede, Jonathan | US Mobilization Specialist | ||
| Broussard, Mark | (on loan externally) | ||
| Costello, Phil | Development Assistant to Global Field Director | ||
| Faridi, Shirin | Director of Media & Communications | ||
| Hills, Murray | Chief Operations Officer, USA | ||
| Johnston, Mary | Resource Development Officer | ||
| Jones, Hal | President & CEO | ||
| Jones, Lana | Assistant to the President | ||
| Latsa, Jeff | Field Strategy Coordinator | ||
| Lobsinger, Kari | Key Partner Development Representative | ||
| Marchand, Jessica | US Mobilization Specialist | ||
| Morman, Dennis | Videographer | ||
| Parks, Michael | Disaster Relief Strategy Coordinator | ||
| Plate, Naomi | US Mobilization Specialist, Public Health | ||
| Power, Jeff | US Mobilization Director | ||
| Schalm, Naomi | Media and Communications Specialist | ||
| Shea, Mike | Leadership Institute Director | ||
| Sylvester, Janeen | US Mobilization Specialist | ||
| Watson, Rick | US Mobilization Specialist, Compassion Trips | ||
|
|
|||







